喷绘类耗材报价
喷绘类耗材报价
品 名 |
型 号 |
规 格 |
统一报价 |
网格布 | I | 2.5/3.2×50m | 12.5元/㎡ |
II | 2.5/3.2×50m | 16.5元/㎡ | |
喷绘条幅布 | 普通型 | 0.61m/0.76m/0.914m1.27m×100m | 4.50元/㎡ |
1.52m/1.82m×100m | 4.50元/㎡ | ||
刀刮涂层布 | DG-1000 | 2.5/3.2×50m | 18.0元/㎡ |
LG灯布 | 内打光 | 1.22/1.32/1.53/1.64/1.83/2.0/2.2 | 75元/㎡ |
希运灯布 | 内打光 | 2.5/2.81/3.2m×65m | 35元/㎡ |
外打光 | 2.5/2.81/3.2m×65m | 36元/㎡ | |
欧特龙灯布 | 内打光 | 5.0m×50m | 80元/㎡ |
外打光 | 5.0m×50m | 65元/㎡ | |
灯箱布 | I型 | 1.02m-3.5m | 26元/㎡ |
双喷布 | I | (1.02-1.82)×50米 | 18元/㎡ |
韩华灯箱布 | 610克 | 2.5、3.2×50米 | 38元/㎡ |
宇源喷绘布 | (1.02-2.4)×80m | 2.60元/㎡ | |
(2.50-3.20)×80m | 3.50元/㎡ | ||
单面透 | 单面透视贴 | 0.98/1.27/1.37/1.5×50m | 19元/㎡ |
单面透视贴 | 0.98/1.27/1.37/1.52×50m | 25元/㎡ | |
(透明)双面透 | 1.27×50m | 20元/㎡ | |
车身贴 | (222) | 0.914m×50m | 4.00元/㎡ |
1.06m×50m | 4.00元/㎡ | ||
1.27m×50m | 4.00元/㎡ | ||
1.38m×50m | 4.00元/㎡ | ||
1.52m×50m | 4.00元/㎡ | ||
1.82m×50m | 8.00元/㎡ | ||
2.02m×50m | 8.00元/㎡ | ||
(333) | 0.914m×50m | 5.00元/㎡ | |
1.06m×50m | 5.00元/㎡ | ||
1.27m×50m | 5.00元/㎡ | ||
1.38m×50m | 5.00元/㎡ | ||
1.52m×50m | 5.00元/㎡ | ||
1.82m×50m | 8.00元/㎡ | ||
2.02m×50m | 8.00元/㎡ | ||
利达唛车身贴(永久性胶) | 白胶 | 1.00m×200m | 16元/㎡ |
1.26m×200m | 16元/㎡ | ||
1.40m×150m | 16元/㎡ | ||
1.55m×150m | 16元/㎡ | ||
利达唛车身贴(可移性胶) | 黑胶 | 1.00m×200m | 18元/㎡ |
1.26m×200m | 18元/㎡ | ||
1.40m×150m | 18元/㎡ | ||
1.55m×150m | 18元/㎡ | ||
1.55m×150m | 17元/㎡ | ||
迈克车身贴 | (白胶) | 0.914m×50m | 5.80元/㎡ |
1.06m×50m | 5.80元/㎡ | ||
1.27m×50m | 5.80元/㎡ | ||
1.37m×50m | 5.80元/㎡ | ||
1.52m×50m | 5.80元/㎡ |
相关资讯信息
- 喷绘三大常识
- 2010-8-2
- 制作喷绘写真流程及技巧
- 2010-8-2
- 什么是打印机的分辨率?什么是dip?
- 2010-8-2
- DPI 和 PPI的区别
- 2010-8-2
- 写真喷绘的图像输出要求
- 2010-7-30