写真耗材参考报价及价格总汇
品 名 |
型 号 |
规 格 |
参考价格 |
备 注 |
华彩冷裱膜 | 光面/哑面 | 0.914m×50m | 3.0元/㎡ | |
1.07m×50m | 3.0元/㎡ | |||
1.27m×50m | 3.0元/㎡ | |||
1.52m×50m | 3.5元/㎡ | |||
1.37×50m | 3.5元/㎡ | |||
迈克冷裱膜 | 光面/哑面 | 0.914m×32m | 4.8元/㎡ | |
1.06m×32m | 4.8元/㎡ | |||
1.27m×32m | 4.8元/㎡ | |||
1.52m×32m | 4.8元/㎡ | |||
捷印背胶PP | 80g | 0.914m/1.07m/1.27m×50m | 3.3元/㎡ | |
1.52m×50m | 4.0元/㎡ | |||
110g | 0.914m/1.07m/1.27m×50m | 3.5元/㎡ | ||
1.52m×50m | 4.2元/㎡ | |||
迈克PP背胶(50m) | 80g | 0.914m/1.07m/1.27m×50m | 3.3元/㎡ | |
1.52m×50m | 4.0元/㎡ | |||
120g | 0.914m/1.07m/1.27m×50m | 3.6元/㎡ | ||
1.52m×50m | 4.2元/㎡ | |||
迈克PP背胶(30m) | 80g | 0.914m/1.07m/1.27m×30m | 3.3元/㎡ | 厚度为120±10um |
1.52m×30m | 4.0元/㎡ | 厚度为120±10um | ||
120g | 0.914m/1.07m/1.27m×30m | 3.6元/㎡ | 厚度为140±10um | |
1.52m×30m | 4.2元/㎡ | 厚度为140±10um | ||
PP合成纸 | 120 | 0.914m/1.07m/1.27×30m | 3.2元/㎡ | 厚度为110±10μm |
1.52m×30m | 3.8元/㎡ | 厚度为110±10μm | ||
150 | 0.914m/1.07m/1.27m×30m | 3.8元/㎡ | 厚度为140±10μm | |
1.52m×30m | 4.5元/㎡ | 厚度为140±10μm | ||
捷印写真墨水 | 热泡式 | 500ml/瓶 | 0.035元/ml | 适用于NOVAJET和KODAK系列热泡写真机器 |
压电式 | 1000ml/瓶 | 0.12元/ml | 适用于ROLAND、MUTHOHE MIMAKI系列压电写真机器 | |
HP专用 | 1000ml/瓶 | 0.15元/ml | 适用于HP5000/5500写真机器 | |
NOVAJET兼容喷头 | 600-880 | A型 | 230元/只 | 用NOVAJET600以上型号的机器 |
B(I)型 | 190元/只 | 用NOVAJET600以上型号的机器 | ||
C型 | 150元/只 | 用NOVAJET600以上型号的机器 | ||
B(II)型 | 180元/只 | |||
HP原装喷头 | 5000/5500 | 喷头+清洗器 | 900元/只 | 时价,按市场行情调整 |
背喷灯片 | Z100 | 0.914m/1.07m/1.27m×30m | 8.5元/㎡ | |
1.52m×30m | 12元/㎡ | |||
H100 | 0.914m/1.07m/1.27m×30m | 8.0元/㎡ | ||
1.52m×30m | 11元/㎡ | |||
高光相纸 | L220 | 0.914m/1.07m×25m | 4.5元/㎡ | 220g/m2;白底无水印底纹 |
1.52m×30m | 4.8元/㎡ | |||
0.610m/1.27m*25m | 4.5元/㎡ | |||
M220 | 0.914m/1.07m×25m | 4.5元/㎡ | 220g/m2;有水印底纹 | |
1.52m×25m | 4.8元/㎡ | |||
0.610m/1.27m*25m | 4.5元/㎡ | |||
M180 | 0.914m/1.27m×25m | 4.0元/㎡ | 180g/m2;白底 | |
防水背胶 | 0.914/1.07/1.27×30m | 8.0元/㎡ | ||
合成纤维布 | C150 | 0.914m/1.27m/1.52m×30m | 6.5元/㎡ | 具有防水性 |
丝绢布(高光银雕布) | SG-XD | 0.914m/1.27m/1.52m×30m | 16元/㎡ | |
白画布(哑光银雕布) | SM-XD | 0.914m/1.27m/1.52m×30m | 15元/㎡ | 具有防水性 |
油画布 | 纯绵油画布 | 1.27m/0.914×30m | 30元/㎡ | |
1.52/1.27m/0.914×15m | 30元/㎡ | |||
油画布化纤I | 0.914/1.27/1.52×30m(50m) | 15元/㎡ | ||
油画布化纤II | 0.914/1.27/1.52×30m(50m) | 17元/㎡ | ||
防水油画布 | 0.914/1.27×50m | 38元/㎡ | ||
防水彩喷油画布 | 0.914/1.07/1.27/1.52×18m/20m | 30元/㎡ | ||
油画布(溶剂型) | 0.914/1.27/1.52/1.82×50m | 15元/㎡ | ||
透明PVC | 水性背胶透明PVC(ATPVC-W80) | 0.914m/1.27m×30m | 18元/㎡ | |
1.52m×30m | 19元/㎡ | |||
溶剂弱溶剂透明PVC | 1.27×50m | 17元/㎡ | ||
PVC背胶胶片 | AMPVC | 0.914m/1.07m/1.27m×30m | 7元/㎡ | |
1.52m×30m | 8元/㎡ | |||
背胶高光相纸 | AGP100 | 0.914m/1.27m×30m | 6元/㎡ | |
1.52m×30m | 7元/㎡ | |||
PET透明片 | TF-WD | 0.914m×30m | 18元/㎡ | |
1.27m×30m | 18元/㎡ | |||
金质胶片/银质胶片 | GGF/GSF | 0.914m×30m | 30元/㎡ | |
1.27m×30m | 30元/㎡ | |||
金砂胶片/银砂胶片 | MGF/MSF | 0.914m×30m | 35元/㎡ | |
1.27m×30m | 35元/㎡ | |||
防水背胶胶片 | MPA | 0.6m×30m | 15元/㎡ | |
0.914m×30m | 15元/㎡ | |||
1.118*30 | 15元/㎡ | |||
1.27*30 | 15元/㎡ | |||
1.52*30 | 16元/㎡ | |||
双面胶 | DAF | 0.914m×36m | 9元/㎡ | |
1.27m×36m | 10.0元/㎡ | |||
永正双面胶 | 0.914/1.27×50m | 8.0元/㎡ | ||
1.52×50m | 8.5元/㎡ | |||
防水涂层胶片 | MPN | 0.6*30 | 11元/㎡ | |
0.914*30 | 11元/㎡ | |||
1.118*30 | 11元/㎡ | |||
1.27*30 | 11元/㎡ | |||
1.52*30 | 13元/㎡ | |||
无纺布 | MNN | 0.6*30 | 14元/㎡ | |
0.914*30 | 14元/㎡ | |||
1.27*30 | 14元/㎡ | |||
1.52*30 | 15元/㎡ | |||
环保型冷裱膜 | 光面/哑面 | 0.914m×50m | 2.6元/㎡ | |
1.07m×50m | 2.6元/㎡ | |||
1.27m×50m | 2.6元/㎡ | |||
1.52m×50m | 3.0元/㎡ | |||
防水灯箱布(外光) | LM | 0.61/0.914/1.118/1.27*18 | 19元/㎡ | |
1.52*18 | 20元/㎡ | |||
易拉宝专用胶片 | 哑面 | 0.61m×30m | 6.5元/㎡ | |
1.07m×30m | 6.5元/㎡ | |||
1.27m×30m | 6.5元/㎡ | |||
1.52m×30m | 7元/㎡ | |||
皮革纹 | WD | 1.27 | 15/㎡ | |
喷头擦试纸 | --- | 80元/包 | ||
写真布 | 写真布I型 | 0.914/1.27/1.52×50m | 6.0元/㎡ | |
写真布II型 | 0.914/1.27/1.52×50m | 6.5元/㎡ | ||
写真布(溶剂型) | 0.914/1.27/1.52/1.82×50m | 13元/㎡ | ||
双透布 | 0.914/1.27/1.52/1.82×50m | 15元/㎡ |
相关资讯信息
- 喷绘三大常识
- 2010-8-2
- 制作喷绘写真流程及技巧
- 2010-8-2
- 什么是打印机的分辨率?什么是dip?
- 2010-8-2
- DPI 和 PPI的区别
- 2010-8-2
- 写真喷绘的图像输出要求
- 2010-7-30